Specifications that use this resource:
Teaching plan
This is a plan for teaching AS and A-level Biology from September 2015.
This resource accompanies the AS and A-level Biology schemes of work.
Year 1
Ref | Topic | Practical | No. of weeks |
---|---|---|---|
3.1 | Biological molecules | ||
3.1.1 | Monomers and polymers | 0.2 | |
3.1.2 | Carbohydrates | 1.2 | |
3.1.3 | Lipids | 0.6 | |
3.1.4 | Proteins | 1. Investigation into the effect of a named variable on the rate of an enzyme-controlled reaction. | 3.2 |
3.1.5 | Nucleic acids are important information-carrying molecules | 1.0 | |
3.1.6 | ATP | 0.2 | |
3.1.7 | Water | 0.2 | |
3.1.8 | Inorganic ions | 0.2 | |
3.2 | Cells | ||
3.2.1 | Cell structure | 2.0 | |
3.2.2 | All cells arise from other cells | 2. Preparation of stained squashes of cells from plant root tips; setup and use of an optical microscope to identify the stages of mitosis in these stained squashes and calculation of a mitotic index. | 1.8 |
3.2.3 | Transport across cell membranes |
3. Production of a dilution series of a solute to produce a calibration curve with which to identify the water potential of plant tissue. 4. Investigation into the effect of a named variable on the permeability of cell-surface membranes. |
3.6 |
3.2.4 | Cell recognition and the immune system | 2.2 | |
3.3 | Organisms exchange substances with their environment | ||
3.3.1 | Surface area to volume ratio | 0.4 | |
3.3.2 | Gas exchange | 2.2 | |
3.3.3 | Digestion and absorption | 1.0 | |
3.3.4 | Mass transport | 5. Dissection of animal or plant respiratory system or mass transport system or of organ within such a system. | 3.0 |
3.4 | Genetic information, variation and relationships between organisms | ||
3.4.1 | DNA, genes and chromosomes | 0.4 | |
3.4.2 | DNA and protein synthesis | 0.8 | |
3.4.3 |
Genetic diversity can arise as a result of mutation or during meiosis |
1.0 | |
3.4.4 | Genetic diversity and adaptation | 6. Use of aseptic techniques to investigate the effect of antimicrobial substances on microbial growth. | 1.6 |
3.4.5 | Species and taxonomy | 0.8 | |
3.4.6 | Biodiversity within a community | 0.4 | |
3.4.7 | Investigating diversity | 1.6 | |
Total: 29.6 |
Year 2
Ref | Topic | Practical | No. of weeks |
---|---|---|---|
3.5 | Energy transfers in and between organisms | ||
3.5.1 | Photosynthesis |
7. Use of chromatography to investigate the pigments isolated from leaves of different plants, eg, leaves from shade-tolerant and shade-intolerant plants or leaves of different colours. 8. Investigation into the effect of a named factor on the rate of dehydrogenase activity in extracts of chloroplasts. |
2.8 |
3.5.2 | Respiration | 9. Investigation into the effect of a named variable on the rate of respiration of cultures of single-celled organisms. | 2.0 |
3.5.3 | Energy and ecosystems | 1.0 | |
3.5.4 | Nutrient cycles | 1.0 | |
3.6 | Organisms respond to changes in their internal and external environments | ||
3.6.1 |
Stimuli, both internal and external, are detected and lead to a response |
10. Investigation into the effect of an environmental variable on the movement of an animal using either a choice chamber or a maze. |
3.2 |
3.6.2 | Nervous coordination | 2.8 | |
3.6.3 |
Skeletal muscles are stimulated to contract by nerves and act as effectors |
1.2 | |
3.6.4 |
Homeostasis is the maintenance of a stable internal environment |
11. Production of a dilution series of a glucose solution and use of colorimetric techniques to produce a calibration curve with which to identify the concentration of glucose in an unknown ‘urine’ sample. |
2.8 |
3.7 | Genetics, populations, evolution and ecosystems | ||
3.7.1 | Inheritance | 2.2 | |
3.7.2 | Populations | 0.6 | |
3.7.3 | Evolution may lead to speciation | 1.2 | |
3.7.4 | Populations in ecosystems |
12. Investigation into the effect of a named environmental factor on the distribution of a given species. |
2.8 |
3.8 | The Control of Gene Expression | ||
3.8.1 | Alteration of the sequence of bases in DNA can alter the structure of proteins | 0.2 | |
3.8.2 | Gene expression is controlled by a number of features | 2.0 | |
3.8.3 | Using genome projects | 0.4 | |
3.8.4 | Gene technologies allow the study and alteration of gene function allowing a better understanding of organism function and the design of new industrial and medical processes | 2.4 | |
Total: 28.6 |